Ameritas PrimeStar individual vision and dental insurance plans offer a distinctive portfolio of benefit plan designs to meet just about every individual’s need.
- Coverage for individuals 18+ ( including seniors)
- No enrollment fees
- Coverage can start the day after you apply!
- 30 day customer satisfaction guarantee
They have a variety of plans to choose from that coverage can start the day after you enroll. They even have the ability to adjust the max annual benefit to $2000. The even have an indemnity plan that can help you go to any dentist and it will pay Usual and Customary rates.
Ameritas Dental Benefits
Benefits | ADVANTAGE II NETWORK | ADVANTAGE PLUS II NETWORK |
---|---|---|
Network | MAC/MAB PPO or UCR PPO | MAC/MAB PPO or UCR PPO |
Deductibles | • $50 Calendar Year Deductible per person for preventive, basic and major services combined, with a maximum of three deductible per family. | • $50 Calendar Year Deductible per person for preventive, basic and major services combined, with a maximum of three deductible per family. |
Calendar Year Maximum Benefit | $1000 | $2000 |
Preventive Services (Type 1) | • 100% coverage • Exams • Cleanings • Fluoride treatments • Sealants | • 100% coverage • Exams • Cleanings • Fluoride treatments • Sealants |
Basic Services (Type 2) | • Coverage up to 50% • Fillings • Simple extractions | • Coverage up to 80% • Fillings • Simple extractions |
Major Services (Type 3) | • Coverage up to 50% • Implants • Oral Surgery • Surgical Endodontics • Periodontal Procedures • Crowns • Bridges • Dentures • X-rays | • Coverage up to 50% • Implants • Oral Surgery • Surgical Endodontics • Periodontal Procedures • Crowns, • Bridges • Dentures • X-rays |
Orthodontics | Day 1 - 10% After 1 Year - 25% After 2 Years + - 50% Orthodontics has a $1,000 lifetime maximum per child (under age 19) | Day 1 - 15% After 1 Year - 50% After 2 Years + - 50% Orthodontics has a $1,000 lifetime maximum per child (under age 19) |
Ameritas Vision Plan Benefits
Benefits | PrimeStar Select Vision | PrimeStar Choice Vision |
---|---|---|
Network | EyeMed Access Network | VSP Network |
Waiting Period | None | None |
Eye Exams | Once Per Year | Once Per Year |
Lenses & Frames or Contacts | Once Every Two Years | Once Per Year |
In-Network Co-pays | • Eye Exam $25 • Contact Lens Exam & Fit $15 • Frames or Contacts $0 with $130 allowance • Lenses $25 | • Eye Exam $10 • Contact Lens Exam & Fit up to $60 • Frames or Contacts $0 with $150 allowance • Lenses $20 |
Out-Of-Network Allowances | • Eye Exam $50 • Contact Lens Exam & Fit $0 • Frames $70 • Contacts $105 • Lenses up to $100 | • Eye Exam $45 • Contact Lens Exam & Fit $0 • Frames $70 • Contacts $105 • Lenses up to $100 |
Quote and Enroll Today!
Provider Network | Search Link |
---|---|
Dental Maximum Care Provider | Search In Network Dentist List |
Eye Med Vision Provider | Search Eye Med Access Provider List |
VSP Vision Provider | Search VSP Vision Care Provider List |